|
| 3.1% |
2.3% |
2.4% |
2.6% |
1.3% |
1.8% |
1.9% |
2.0% |
2.1% |
2.5% |
2.9% |
2.7% |
2.6% |
2.5% |
2.7% |
3.5% |
4.8% |
6.9% |
9.0% |
7.7% |
8.1% |
6.2% |
5.3% |
5.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | Userpic | |
| 1 | minddripper | 9710 | 62859 | 6.5 | 33.4 | 27 days ago | "<3 ~~~ @>--`--,-- ~_^" | ![]() |
|
| 2 | Tojo-Mojo | 8427 | 60590 | 7.2 | 38.2 | 6 days ago | "don't put the function in the .h file though, put it in the .cpp file" | ![]() |
|
| 3 | melonhead | 7864 | 47936 | 6.1 | 33.1 | 1 day ago | "hiryuu do you watch LOST" | ![]() |
|
| 4 | Mayaselah | 6964 | 43471 | 6.2 | 33.4 | 2 days ago | "so melonhead what fantastically fun stuff you doing" | ![]() |
|
| 5 | hiryuu | 6658 | 43381 | 6.5 | 34.9 | 1 day ago | "that's like changing vega -> M.bison -> balrog back" | ![]() |
|
| 6 | Cathius | 3913 | 17991 | 4.6 | 22.9 | 59 days ago | "is there any chance of double-ender robot sex" | ![]() |
|
| 7 | Malchor | 3541 | 18774 | 5.3 | 28.2 | 14 days ago | "and post pics of herself" | ![]() |
|
| 8 | Skysoldier | 3274 | 24442 | 7.5 | 42.3 | 44 days ago | "I got 12 hours of sitting in a chair to look forward too." | ![]() |
|
| 9 | Brutus | 2126 | 11722 | 5.5 | 30.8 | 8 days ago | "WTF Cathius is opped again?" | ![]() |
|
| 10 | soccer_mummy | 2056 | 11287 | 5.5 | 27.7 | 488 days ago | "tonight was a good cs night" | ![]() |
|
| 11 | Tommmmmy | 1184 | 6694 | 5.7 | 28.4 | 44 days ago | "I heard Hostel sucks ass" | ![]() |
|
| 12 | Tom-Servo | 798 | 4587 | 5.7 | 28.8 | 244 days ago | "I guess I can have it loaded up on my drive and be ready to play da game" | ![]() |
|
| 13 | Johnmog | 657 | 4327 | 6.6 | 33.7 | 494 days ago | "I've come to learn that females, for whatever reason, enjoy foot accessories immensely" | ![]() |
|
| 14 | Deeblite | 611 | 2851 | 4.7 | 25.1 | 63 days ago | "more like superdickery" | ![]() |
|
| 15 | mistercarmex | 565 | 2608 | 4.6 | 23.9 | 60 days ago | "alright mix masta mayaselah" | ![]() |
|
| 16 | sp00kz | 555 | 2046 | 3.7 | 20.7 | 402 days ago | "thats about the only coding ive done in a while" | ![]() |
|
| 17 | ffmlbot | 530 | 4007 | 7.6 | 45.2 | 8 days ago | "it's the stated position of [da] to read the manga instead" | ![]() |
|
| 18 | Johnmog1 | 318 | 2167 | 6.8 | 34.3 | 371 days ago | "wow a wizards and warriors book too" | ![]() |
|
| 19 | piro1{KC} | 288 | 2203 | 7.6 | 40.1 | 108 days ago | "oh god someone just added me to msn must be imageboard "girl"" | ![]() |
|
| 20 | VincentValentine | 178 | 811 | 4.6 | 23.6 | 251 days ago | "I think she's Emma in MGS2" | ![]() |
| Chaos28 (136) | aerinfirehair (86) | D-xiansheng (55) | Kaitlin (39) | Gage006 (27) |
| No0bl34d3r (24) | Lockers (23) | TheChosen (20) | happyhamster (20) | FilePug (19) |
| Chibibo (19) | [pwnd] (17) | Id|sssleep (17) | raistlincar (16) | Akuma (16) |
| Adjective (16) | LorekeeperPolekelt (15) | koten (13) | Snark (9) | Natasha: (8) |
| strhay (7) | hoamaru (7) | chrno-kun (6) | Tinal (6) | Diego (5) |
| Hiryusass (5) | Id (5) | Ovidius (5) | YKK (5) | guywithnoears (4) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Chaos28 stupid or just asking too many questions? 20.5% lines contained a question!
Skysoldier didn't know that much either. 20.0% of his/her lines were questions. |
| The loudest one was ffmlbot, who yelled 6.6% of the time!
Another old yeller was Chaos28, who shouted 5.8% of the time! |
| It seems that Chaos28's shift-key is hanging: 5.8% of the time he/she wrote UPPERCASE. For example, like this: <Chaos28> HAR VincentValentine just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.0% of the time. |
| Malchor is a very aggressive person. He/She attacked others 7 times. For example, like this: * Boris stabs minddripper with a FOON Tojo-Mojo can't control his/her aggressions, either. He/She picked on others 5 times. |
| Poor minddripper, nobody likes him/her. He/She was attacked 6 times. For example, like this: * Boris stabs minddripper with a +8 FOON hiryuu seems to be unliked too. He/She got beaten 3 times. |
| Tom-Servo brings happiness to the world. 4.0% lines contained smiling faces. :)
Mayaselah isn't a sad person either, smiling 3.9% of the time. |
| sp00kz seems to be sad at the moment: 8.4% lines contained sad faces. :(
Mayaselah is also a sad person, crying 2.3% of the time. |
| ffmlbot wrote the longest lines, averaging 45.2 letters per line. #ffml average was 32.8 letters per line. |
| sp00kz wrote the shortest lines, averaging 20.7 characters per line. Cathius was tight-lipped, too, averaging 22.9 characters. |
| minddripper spoke a total of 62859 words!
minddripper's faithful follower, Tojo-Mojo, didn't speak so much: 60590 words. |
| Gage006 wrote an average of 9.26 words per line.
Channel average was 6.19 words per line. |
|
| Nick | Names Used | |
| 1 | Cathius (72 names) | Id|FOOD, Id|zleep, Id|Writing, kitty, Id|Shower, Id|slp, Id|z, Id|cleaning, Kuroiryi, Sar-KaZam, ... |
| 2 | melonhead (32 names) | hitler, YuGiOhIsKingOfGames, RiverpawTaskmaster, melonhedd, BristlebackInterloper, LorekeeperPolekelt, ThereIsNoKnowledgeThatIsNotPow, SnapjawCrocolisk, kmelonhead_ksircsucks, kamelonhead, ... |
| 3 | minddripper (16 names) | MicroSoft, Micro, CaptainPlanet, mojo, Planeteers, Polluter, minddripper_MustKillSky, Moose, DONMAC-_-, SuperPug, ... |
| 4 | Skysoldier (13 names) | SkyGaming, Sky, SkyWork, SkyThug, SkyDude, skyrain, SkyDrinking, Dweeblite, Deeblite, skyjomojo, ... |
| 5 | Malchor (10 names) | Boris, Diego, Diego2k, Malchor, D-A_EggDrop_0, digoje, DeigoMartin, Bongchor, evil_mal, D-A_EggDrop_ |
| 6 | Tojo-Mojo (10 names) | rs_al, krillin, al_, RePugNant, al, a1, tojo-mojo_, tojo-mojo, tojo, Skysoldier |
| 7 | Mayaselah (9 names) | Mayaselah, CrocodileJudas, hiryuu, Ven, Hiryusass, Mayaselah2007, Nobody, Pugnacious, Mayaselah_2007 |
| 8 | VincentValentine (9 names) | VV|AFK, VV|AFK|MGS3, VincentValintine, VV|AFK|Sleep, VV|Sleep, VincentValentine, VV|AFK|WORK, JehlahdJymedeha, VV|PSO |
| 9 | Johnmog (7 names) | JM|shopping, Johnmog-foodrun, Johnmog-away, Johnmog, JM_leepin, Johnmog_away, poopstopskeedaddle |
| 10 | sp00kz (7 names) | sp00kz[gone], sp00kz[work], sp00kz, sp00kz[a], sp00kz_, zk00ps, Bens750 |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 926 | Mayaselah |
| 2 | about | 900 | Mayaselah |
| 3 | think | 795 | Brutus |
| 4 | would | 706 | Brutus |
| 5 | because | 563 | Brutus |
| 6 | people | 523 | Brutus |
| 7 | fucking | 512 | Brutus |
| 8 | something | 508 | Brutus |
| 9 | should | 491 | Brutus |
| 10 | still | 442 | Brutus |
| 11 | really | 434 | Brutus |
| 12 | going | 425 | Brutus |
| 13 | where | 422 | Brutus |
| 14 | never | 395 | Brutus |
| 15 | could | 370 | Brutus |
| 16 | right | 367 | Brutus |
| 17 | thing | 361 | hiryuu |
| 18 | better | 346 | Brutus |
| 19 | other | 333 | Brutus |
| 20 | though | 327 | Brutus |
|
| Nick | Number of Uses | Last Used by | |
| 1 | hiryuu | 596 | Brutus |
| 2 | melonhead | 556 | Brutus |
| 3 | minddripper | 542 | Brutus |
| 4 | Tojo-Mojo | 395 | Brutus |
| 5 | Mayaselah | 392 | melonhead |
|
|
| Brutus wasn't very popular, getting kicked 126 times! For example, like this: *** Brutus was kicked by Cathius hiryuu seemed to be hated too: 22 kicks were received. |
| ffmlbot is either insane or just a fair op, kicking a total of 110 people!
ffmlbot's faithful follower, Cathius, kicked about 100 people. |
| Cathius donated 23 ops in the channel...
sp00kz was also very polite: 20 ops from him/her. |
| Brutus is the channel sheriff with 21 deops.
minddripper deoped 13 users. |
| sp00kz donated 12 voices in the channel...
minddripper was also very polite: 7 voices from him/her. |
| minddripper likes taking voice from people, 3 devoices.
Tojo-Mojo was close to the same, devoiced 1 users. |
| Malchor always lets us know what he/she's doing: 1008 actions! For example, like this: * Evil_Mal has joined #ffml Also, melonhead tells us what's up with 919 actions. |
| melonhead talks to him/herself a lot. He/She wrote over 5 lines in a row 97 times!
Another lonely one was Tojo-Mojo, who managed to hit 69 times. |
| Chaos28 has quite a potty mouth. 1.0% words were foul language. For example, like this: <Chaos28> But I wish he FUCKING RELEASE A FEAST FOR CROWS instead of working on these damn Dunk and Egg stories. hiryuu also makes sailors blush, 0.9% of the time. |
|
| #ffml rpg, the best IRC roleplaying on espernet. CURRENTLY IN CHARACTER | by hiryuu on 08:11 |
| anime ftp 192.168.2.102 u: skydude p:babydoll | by hiryuu on 07:44 |
| Real anime for real niggers. http://www.resist.com/CARTOON%20GALLERY/NIGGERS/nig_image26.jpg where all de reel niggers be at? | by Cathius on 20:40 |
| Real anime for real niggers. http://www.resist.com/CARTOON%20GALLERY/NIGGERS/nig_image26.jpg | by Cathius on 11:39 |
| Real anime for real niggers. | by melonhead on 12:14 |
| real anime 4 real niggaz | by hiryuu on 21:57 |
| [.: #Dream-Anime Counter-Strike 1.6 Clan Server :.] [.: 209.225.128.13:27015 :.] [.: Current mods: WC3 , AMX, Monster MOD :.] [.:DA:.] PsychoStats: http://209.225.128.13/stats/ MRTG: http://209.225.128.13/pquery/hlds.html | by minddripper on 23:59 |
| be a jew day | by Malchor on 00:11 |
| I heard melonhead was going to camp out in front of a store to get an xbox 360 and do a live podcast from there and send updates to the blogosphere | Spiel Mit Mir: games.asobrain.com | (:: Thunder Snow ::) haha new england got stomped | by Malchor on 12:41 |
| I heard melonhead was going to camp out in front of a store to get an xbox 360 and do a live podcast from there and send updates to the blogosphere | Spiel Mit Mir: games.asobrain.com | by minddripper on 06:08 |
| The topic was set 89 times. | |